Fair Logo

2026 Carolina Classic Fair

Fair Results Back

Viewing records 6301-6350 of 7171
Results last updated at: 11/03/2026 1:08 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
T_Photography (Youth & Adults) / Grades 9 - 12 / 075: Color - Architectural
488 Frick, Leah 3376 4th
18 Hughes, Adeline 4881 3rd
1319 Riesenweber, Lucy 11066 1st
1444 Osiones, Chelsy 12130 2nd Forsyth
T_Photography (Youth & Adults) / Grades 9 - 12 / 076: Color - Other
488 Frick, Leah 3377 1st
162 Foley, Grace 8943 3rd
1319 Riesenweber, Lucy 11060 4th
765 Mitchell, Philip 15041 2nd
T_Photography (Youth & Adults) / Grades 9 - 12 / 077: Black & White Photo - People
53 Zimmer, Ivey 242 2nd
43 Bishop, james 12315 4th Forsyth
2309 Kellogg, Lizzie 17497 1st Mecklenburg
796 Mehaffey, Maggie 20449 3rd
T_Photography (Youth & Adults) / Grades 9 - 12 / 078: Black & White Photo - Animals
1316 Riesenweber, Nolan 11020 2nd
765 Mitchell, Philip 15044 4th
2054 Tisdale, Luke 15666 3rd
2167 Evans, Millie Madelyn 16212 1st
2470 Hall, Enzlie 18718 3rd Surry
T_Photography (Youth & Adults) / Grades 9 - 12 / 079: *NEW* Black & White Photo - At the Fair
2054 Tisdale, Luke 15613 1st
T_Photography (Youth & Adults) / Grades 9 - 12 / 080: Black & White Photo - Nature
779 McMurphy, Lynnah 7167 2nd
938 Galinski, Chloe 7732 3rd
162 Foley, Grace 8951 1st
1316 Riesenweber, Nolan 11021 4th
T_Photography (Youth & Adults) / Grades 9 - 12 / 081: *NEW* Black & White Photo - Selfie
1865 Abalos, Sophia 14439 2nd Forsyth
2167 Evans, Millie Madelyn 16214 4th
794 Mehaffey, Calloway 20426 3rd
796 Mehaffey, Maggie 20452 1st
T_Photography (Youth & Adults) / Grades 9 - 12 / 082: Black & White Photo - Architectural
1316 Riesenweber, Nolan 11022 1st
1802 Friesen, Emma 14240 3rd
2054 Tisdale, Luke 15662 4th
2167 Evans, Millie Madelyn 16215 2nd
T_Photography (Youth & Adults) / Grades 9 - 12 / 083: Black & White Photo - Other
779 McMurphy, Lynnah 7168 2nd
162 Foley, Grace 8957 4th
1316 Riesenweber, Nolan 11023 3rd
2054 Tisdale, Luke 15665 1st
V_Youth Fine Arts / Grades 1st - 2nd / 013: Crayon
605 Simpson, Katherine 9156 3rd
1662 Sailer, Goldie 13308 4th
1864 Duvick, Laurel 14437 1st
2221 Bowden, Grayson 16756 2nd
V_Youth Fine Arts / Grades 1st - 2nd / 014: Pencil, Color Pencil,Pen& Ink
21 Estep, Hannah 291 3rd
541 Guth, Grant 3922 4th
899 So, David 7466 1st
2400 Hinds, Mandy 18287 2nd
V_Youth Fine Arts / Grades 1st - 2nd / 015: Watercolor
21 Estep, Hannah 296 1st
440 Gordy, Lily 3186 3rd Forsyth
879 Morales, Elinor 12624 2nd
2400 Hinds, Mandy 18285 4th
V_Youth Fine Arts / Grades 1st - 2nd / 016: Tempera
54 Wright, Charlotte 224 3rd
21 Estep, Hannah 297 4th
1864 Duvick, Laurel 14443 2nd
2654 Best, Saige 20487 Judge's Choice